ID hsa_circ_0001016
Aliashsa_circ_001767
Position chr2:61749745-61753656
Strand -
Genomic length 3911
Spliced sequence length 175
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_003400
Gene symbol XPO1
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Memczak2013cd_19 3 1 24 19
HEK293 1 1 15 10
neutr 8 2 4 5
Jeck2013Hs68_RNase 431 121 129 1
Hs68_control 23 16 138 74
Maass2017WAS2 21 9 34 18
ada_scid 12 11 27 9
decidua 2 2 11 4
adipose 3 3 10 5
LCL 9 8 26 16
HUAEC 3 2 18 9
EPC 4 3 14 7
vena_cava 4 4 13 5
platelets 41 16 42 11
Rybak2015Sy5y_exp1_D2 27 23 39 32
cerebellum 429 169 308 186
occipital_lobe 1191 229 344 140
Sy5y_exp1_D4 20 12 56 23
frontal_cortex 1717 263 392 149
SY5Y_exp2_D0 5 4 52 19
SY5Y_exp2_D8 10 8 41 18
diencephalon 447 172 262 156
Sy5y_exp1_D0 18 10 76 20
parietal_lobe 422 127 278 122
temporal_lobe 683 140 296 126
SY5Y_exp2_D4 6 5 40 24
Salzman2013Bj 21 11 41 8
A549 9 5 83 38
Nhek 9 4 108 41
Helas3 7 5 60 18
Ag04450 36 23 118 40
Gm12878 33 25 117 50
K562 193 116 504 314
Sknshra 21 13 76 43
Hepg2 9 4 59 5
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic