| ID | hsa_circ_0001001 | |||||
| Alias | hsa_circ_000304 | |||||
| Position | chr2:48059487-48060209 | |||||
| Strand | - | |||||
| Genomic length | 722 | |||||
| Spliced sequence length | 464 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_001190274 | |||||
| Gene symbol | FBXO11 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | cd_19 | 4 | 3 | 1 | 12 | |
| Rybak2015 | frontal_cortex | 16 | 9 | 140 | 124 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
