ID hsa_circ_0000976
Aliashsa_circ_000296
Position chr2:10559859-10560261
Strand +
Genomic length 402
Spliced sequence length 402
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
  • UTR5
Repeats None
Best transcript NM_002149
Gene symbol HPCAL1
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Rybak2015cerebellum 53 39 93 78
temporal_lobe 59 32 29 23
diencephalon 37 33 67 60
occipital_lobe 34 28 27 27
parietal_lobe 37 30 50 51
frontal_cortex 198 108 59 45
Memczak2013cd_34 27 6 4 0
cd_19
Maass2017platelets 2 2 4 14
Salzman2013Nhlf 2 1 7 49
Helas3 14 14 41 77
Bj 5 5 5 12
Sknshra
Nhek 19 14 18 31
Hepg2 14 12 19 64
A549 6 6 6 73
Gm12878 24 20 7 17
K562 7 7 5 42
H1hesc 3 2 4 5
Jeck2013Hs68_RNase 282 113 67 46
Hs68_control 12 12 122 105
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic