ID hsa_circ_0000972
Aliashsa_circ_002141
Position chr2:9048750-9098771
Strand -
Genomic length 50021
Spliced sequence length 320
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_138799
Gene symbol MBOAT2
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Rybak2015Sy5y_exp1_D2 13 7 16 20
diencephalon 393 186 77 123
cerebellum 421 205 108 105
Sy5y_exp1_D0 8 5 18 16
Sy5y_exp1_D4 2 2 14 16
frontal_cortex 1404 287 133 177
occipital_lobe 1091 282 125 150
temporal_lobe 662 183 58 115
parietal_lobe 531 196 131 127
SY5Y_exp2_D0 3 3 4 15
SY5Y_exp2_D4 2 2 5 14
Salzman2013A549 104 35 11 17
K562 230 96 62 130
Hsmm 39 4 1 3
Mcf7 21 4 2 12
Bj 248 50 5 12
Ag04450 163 54 21 40
Hepg2 18 10 1 2
Nhek 229 55 25 75
Helas3 19 11 6 8
H1hesc 84 23 19 53
Gm12878 99 28 15 30
Nhlf 59 4 5 6
Huvec 24 5 15 10
Sknshra 193 47 15 50
Jeck2013Hs68_RNase 231 102 17 37
Hs68_control 7 5 5 28
Memczak2013cd_34 24 3 0 0
neutr 18 8 0 9
Maass2017osteocytes 2 2 0 2
chondrocytes 3 3 0 0
vena_cava 3 3 0 0
HUAEC 2 2 0 3
neutophils 13 9 0 3
platelets 130 51 7 19
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic