ID hsa_circ_0000921
Aliashsa_circ_001099
Position chr19:30476129-30477324
Strand +
Genomic length 1195
Spliced sequence length 215
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_134447
Gene symbol C19orf2
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Salzman2013Sknshra 83 34 22 6
Helas3 45 20 4 5
Mcf7 34 11 1 0
Hsmm
H1hesc 37 23 18 9
Ag04450 82 54 17 12
Nhek 64 21 12 12
Gm12878 69 40 15 15
Huvec
Bj 52 28 14 6
Hepg2 36 14 17 6
K562 310 186 75 70
Hmec 85 4 0 0
A549 123 53 27 20
Rybak2015Sy5y_exp1_D2 11 11 8 29
parietal_lobe 77 47 22 83
temporal_lobe 51 18 8 86
Sy5y_exp1_D4 8 7 8 29
frontal_cortex 212 79 31 125
diencephalon 56 47 29 104
Sy5y_exp1_D0 22 16 7 41
occipital_lobe 106 54 26 92
cerebellum 41 31 35 97
SY5Y_exp2_D0 6 6 9 31
SY5Y_exp2_D8 3 2 5 22
Jeck2013Hs68_control 13 10 33 57
Hs68_RNase 426 114 27 0
Memczak2013cd_19 2 2 7 5
HEK293 2 2 4 3
Maass2017platelets 13 11 0 0
adipose 4 4 4 0
vena_cava 4 4 0 0
WAS2 2 2 2 22
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic