ID hsa_circ_0000907
Aliashsa_circ_000265
Position chr19:17212469-17213367
Strand +
Genomic length 898
Spliced sequence length 898
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
  • UTR5
Repeats None
Best transcript NM_004145
Gene symbol MYO9B
Experimental exidence
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Rybak2015frontal_cortex 115 54 23 30
Sy5y_exp1_D0 5 5 9 20
diencephalon 16 15 15 19
occipital_lobe 54 26 10 33
Sy5y_exp1_D2 3 3 7 16
cerebellum 20 14 25 43
Sy5y_exp1_D4 3 3 9 13
SY5Y_exp2_D0 3 3 4 16
temporal_lobe 61 29 15 38
parietal_lobe 31 24 34 56
Jeck2013Hs68_control 16 13 0 28
Hs68_RNase 669 211 4 21
Salzman2013Ag04450 12 12 12 78
Bj 34 28 6 70
Gm12878 95 60 2 136
H1hesc 34 22 2 83
A549 9 9 3 28
Helas3 25 22 5 58
Sknshra 14 12 3 53
Huvec 19 14 15 118
Hmec 4 2 0 6
Nhek 26 16 1 62
K562 8 8 0 57
Hsmm 6 4 1 60
Mcf7 5 4 7 44
Nhlf 9 6 3 96
Hepg2 33 21 0 39
Maass2017ada_scid 3 3 20 4
decidua 2 2 13 8
WAS2 6 4 12 12
LCL 5 5 13 6
VSMC 3 3 14 6
Memczak2013cd_19 21 5 0 17
cd_34 25 5 0 3
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic