| ID | hsa_circ_0000876 | |||||
| Alias | hsa_circ_001940 | |||||
| Position | chr19:4405908-4409756 | |||||
| Strand | + | |||||
| Genomic length | 3848 | |||||
| Spliced sequence length | 908 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_005483 | |||||
| Gene symbol | CHAF1A | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Jeck2013 | Hs68_control | 1 | 1 | 1 | 4 | Hs68_RNase | 29 | 24 | 1 | 6 |
| Memczak2013 | cd_34 | 18 | 3 | 0 | 0 | |
| Rybak2015 | occipital_lobe | 3 | 2 | 0 | 2 | |
| Salzman2013 | Nhek | Mcf7 | 28 | 9 | 1 | 4 | K562 | 5 | 5 | 4 | 54 | Bj | 12 | 6 | 0 | 2 | Sknshra | 3 | 3 | 0 | 0 | H1hesc | 18 | 13 | 15 | 50 | Helas3 | 8 | 5 | 3 | 29 | Hsmm | A549 | Gm12878 | 15 | 10 | 3 | 24 | Huvec | 3 | 1 | 3 | 1 | Hmec | Ag04450 | 5 | 2 | 3 | 2 |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
