| ID | hsa_circ_0000875 | |||||
| Alias | hsa_circ_001270 | |||||
| Position | chr19:4053968-4055245 | |||||
| Strand | - | |||||
| Genomic length | 1277 | |||||
| Spliced sequence length | 1277 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_015898 | |||||
| Gene symbol | ZBTB7A | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | cd_19 | 3 | 1 | 1 | 0 | neutr | 2 | 2 | 0 | 1 |
| Salzman2013 | K562 | 1 | 1 | 0 | 7 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
