| ID | hsa_circ_0000867 | |||||
| Alias | hsa_circ_000896 | |||||
| Position | chr19:2270025-2270130 | |||||
| Strand | + | |||||
| Genomic length | 105 | |||||
| Spliced sequence length | 105 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_004152 | |||||
| Gene symbol | OAZ1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | cd_19 | |||||