| ID | hsa_circ_0000741 | |||||
| Alias | hsa_circ_000226 | |||||
| Position | chr17:7402357-7402810 | |||||
| Strand | + | |||||
| Genomic length | 453 | |||||
| Spliced sequence length | 336 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_000937 | |||||
| Gene symbol | POLR2A | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Maass2017 | platelets | 2 | 2 | 0 | 0 | |
| Rybak2015 | parietal_lobe | 29 | 19 | 0 | 83 | frontal_cortex | 115 | 58 | 0 | 53 | Sy5y_exp1_D4 | 2 | 2 | 0 | 33 | Sy5y_exp1_D0 | 3 | 3 | 0 | 35 | occipital_lobe | 44 | 29 | 0 | 65 | diencephalon | 49 | 38 | 0 | 94 | cerebellum | 33 | 25 | 0 | 90 | temporal_lobe | 62 | 29 | 0 | 55 |
| Jeck2013 | Hs68_RNase | 393 | 158 | 0 | 15 | Hs68_control | 7 | 6 | 0 | 39 |
| Memczak2013 | cd_19 | 6 | 2 | 0 | 2 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
