| ID | hsa_circ_0000726 | |||||
| Alias | hsa_circ_000620 | |||||
| Position | chr16:89484691-89492069 | |||||
| Strand | - | |||||
| Genomic length | 7378 | |||||
| Spliced sequence length | 7378 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_013275 | |||||
| Gene symbol | ANKRD11 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | cd_19 | 2 | 2 | 0 | 0 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
