| ID | hsa_circ_0000725 | |||||
| Alias | hsa_circ_001574 | |||||
| Position | chr16:88008653-88052273 | |||||
| Strand | + | |||||
| Genomic length | 43620 | |||||
| Spliced sequence length | 963 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_001173539 | |||||
| Gene symbol | BANP | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Hsmm | 15 | 2 | 31 | 0 | H1hesc | K562 | Huvec | 3 | 1 | 50 | 0 | Mcf7 | Gm12878 | A549 | 1 | 1 | 48 | 0 |
| Jeck2013 | Hs68_RNase | 3 | 3 | 2 | 24 | Hs68_control |
| Rybak2015 | diencephalon | 3 | 3 | 50 | 10 | |
| Memczak2013 | cd_19 | 7 | 3 | 5 | 24 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
