| ID | hsa_circ_0000712 | |||||
| Alias | hsa_circ_002060 | |||||
| Position | chr16:68208276-68225678 | |||||
| Strand | + | |||||
| Genomic length | 17402 | |||||
| Spliced sequence length | 1332 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_173165 | |||||
| Gene symbol | NFATC3 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 7 | 4 | 17 | 20 | cerebellum | 2 | 2 | 23 | 29 | occipital_lobe | 4 | 3 | 25 | 18 |
| Memczak2013 | cd_34 | 26 | 7 | 0 | 0 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
