ID hsa_circ_0000679
Aliashsa_circ_001257
Position chr16:16218645-16219768
Strand +
Genomic length 1123
Spliced sequence length 229
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_019899
Gene symbol ABCC1
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Jeck2013Hs68_RNase 199 96 46 46
Hs68_control 8 7 48 49
Rybak2015diencephalon 18 16 12 26
Sy5y_exp1_D0 2 2 4 24
occipital_lobe 49 34 8 22
cerebellum 5 5 11 15
parietal_lobe 45 33 8 23
temporal_lobe 22 13 15 8
frontal_cortex 61 28 13 27
Memczak2013cd_19 5 2 4 0
Salzman2013K562 36 24 28 19
Hepg2 43 16 89 51
H1hesc 16 12 113 41
Bj 140 55 54 37
Gm12878 43 20 58 28
Helas3 28 17 85 23
Sknshra 38 15 68 47
Ag04450 113 50 151 91
Huvec 56 14 71 38
Nhek 51 13 80 49
A549 22 13 142 99
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic