| ID | hsa_circ_0000678 | |||||
| Alias | hsa_circ_001880 | |||||
| Position | chr16:16215831-16219768 | |||||
| Strand | + | |||||
| Genomic length | 3937 | |||||
| Spliced sequence length | 429 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_019899 | |||||
| Gene symbol | ABCC1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | occipital_lobe | 2 | 2 | 7 | 22 | |
| Memczak2013 | cd_34 | 16 | 5 | 5 | 0 | |
| Jeck2013 | Hs68_RNase | 28 | 20 | 41 | 46 | Hs68_control | 2 | 2 | 65 | 49 |
| Salzman2013 | Helas3 | 9 | 5 | 102 | 23 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
