| ID | hsa_circ_0000595 | |||||
| Alias | hsa_circ_000851 | |||||
| Position | chr15:44615162-44630515 | |||||
| Strand | + | |||||
| Genomic length | 15353 | |||||
| Spliced sequence length | 475 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_138423 | |||||
| Gene symbol | CASC4 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | A549 | 1 | 1 | 38 | 27 | Nhek | K562 | 1 | 1 | 90 | 102 |
| Memczak2013 | cd_19 | 3 | 2 | 6 | 20 | |
| Rybak2015 | frontal_cortex | 2 | 2 | 170 | 149 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
