ID hsa_circ_0000471
Aliashsa_circ_002029
Position chr13:33091993-33101669
Strand -
Genomic length 9676
Spliced sequence length 388
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_033111
Gene symbol N4BP2L2
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Maass2017WAS2 10 8 3 0
platelets 76 29 2 0
right_atrium 26 21 8 3
decidua 8 7 2 0
VSMC 3 3 5 3
fibroblasts 3 3 7 0
HUAEC 3 3 9 2
adipose 9 9 0 4
neutophils 17 15 8 0
placenta 2 2 4 0
cortex 13 11 3 0
ada_scid 2 2 5 0
EPC 3 3 0 0
umbilical_cord 2 2 6 0
vena_cava 37 26 14 5
osteocytes 3 3 5 0
muscle 11 6 6 0
Memczak2013cd_19 12 7 3 0
neutr 10 6 6 1
HEK293 2 2 5 1
Rybak2015SY5Y_exp2_D0 10 10 9 0
cerebellum 402 193 127 23
parietal_lobe 624 200 108 38
frontal_cortex 2238 347 113 57
Sy5y_exp1_D4 14 10 10 0
diencephalon 592 223 80 61
SY5Y_exp2_D8 4 3 6 2
SY5Y_exp2_D4 7 6 11 0
Sy5y_exp1_D2 14 11 15 0
occipital_lobe 1722 346 110 47
Sy5y_exp1_D0 19 16 17 0
temporal_lobe 743 182 49 26
Salzman2013H1hesc 27 13 31 0
Gm12878 32 19 23 0
Nhek 27 11 11 5
A549 64 31 11 1
Sknshra 80 30 30 2
Bj 60 23 15 2
Hepg2 72 14 9 0
Huvec 15 5 14 1
K562 67 42 52 1
Ag04450 108 46 22 2
Helas3 55 28 22 2
Jeck2013Hs68_control 21 16 63 7
Hs68_RNase 439 131 1 8
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic