ID hsa_circ_0000437
Aliashsa_circ_002167
Position chr12:109046047-109048186
Strand -
Genomic length 2139
Spliced sequence length 251
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
Repeats None
Best transcript NM_014325
Gene symbol CORO1C
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Salzman2013Hepg2 43 15 92 35
Helas3 48 23 116 39
H1hesc 88 34 108 110
K562 532 237 433 355
Gm12878 321 103 148 140
Ag04450 638 174 273 193
Hsmm 66 11 126 43
A549 159 65 158 98
Sknshra 121 49 106 58
Huvec 132 29 156 73
Bj 226 79 184 117
Nhek 279 72 221 197
Mcf7
Rybak2015diencephalon 720 254 181 98
frontal_cortex 2582 361 157 95
Sy5y_exp1_D4 5 5 39 22
occipital_lobe 1660 326 136 84
SY5Y_exp2_D4 4 4 21 13
Sy5y_exp1_D0 11 10 40 29
parietal_lobe 1180 286 134 86
temporal_lobe 1720 292 111 74
Sy5y_exp1_D2 7 6 34 18
cerebellum 506 220 116 74
SY5Y_exp2_D8 7 7 19 10
Maass2017VSMC 2 2 18 9
vena_cava 24 17 3 2
EPC 3 3 24 16
right_atrium 6 6 4 3
fibroblasts 5 4 11 7
adipose 14 11 15 9
LCL 5 5 15 11
decidua 4 4 16 6
muscle 8 7 6 3
umbilical_cord 5 5 10 4
MSC 4 4 14 10
MSC_047 3 3 27 17
neutophils 4 4 11 0
ada_scid 5 5 16 8
chondrocytes 6 6 16 6
platelets 493 74 28 16
WAS2 20 17 28 18
HUAEC 8 4 28 22
Memczak2013cd_34 57 9 0 3
cd_19 17 5 1 2
HEK293 4 4 7 12
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic