| ID | hsa_circ_0000424 | |||||
| Alias | hsa_circ_001473 | |||||
| Position | chr12:80214553-80215970 | |||||
| Strand | - | |||||
| Genomic length | 1417 | |||||
| Spliced sequence length | 322 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_002480 | |||||
| Gene symbol | PPP1R12A | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | cd_19 | 7 | 3 | 12 | 8 | |
| Rybak2015 | temporal_lobe | 9 | 5 | 37 | 106 | occipital_lobe | 5 | 4 | 83 | 164 | frontal_cortex | 18 | 14 | 93 | 145 | diencephalon | 3 | 2 | 93 | 112 | cerebellum | 4 | 4 | 96 | 110 |
| Jeck2013 | Hs68_control | Hs68_RNase | 3 | 2 | 2 | 20 |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
