| ID | hsa_circ_0000414 | |||||
| Alias | hsa_circ_001951 | |||||
| Position | chr12:66597490-66605377 | |||||
| Strand | + | |||||
| Genomic length | 7887 | |||||
| Spliced sequence length | 455 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_007199 | |||||
| Gene symbol | IRAK3 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Jeck2013 | Hs68_RNase | 15 | 14 | 1 | 81 | Hs68_control |
| Maass2017 | platelets | 4 | 3 | 0 | 8 | |
| Rybak2015 | occipital_lobe | 14 | 9 | 3 | 14 | frontal_cortex | 9 | 7 | 10 | 25 | cerebellum | 3 | 3 | 14 | 16 |
| Memczak2013 | cd_34 | 19 | 4 | 0 | 4 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
