| ID | hsa_circ_0000412 | |||||
| Alias | hsa_circ_001626 | |||||
| Position | chr12:58340777-58347472 | |||||
| Strand | + | |||||
| Genomic length | 6695 | |||||
| Spliced sequence length | 304 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_033276 | |||||
| Gene symbol | XRCC6BP1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | neutr | 3 | 3 | 0 | 0 | cd_19 | 6 | 2 | 0 | 2 |
| Rybak2015 | cerebellum | 55 | 41 | 3 | 10 | temporal_lobe | 36 | 18 | 0 | 3 | occipital_lobe | 57 | 32 | 6 | 8 | frontal_cortex | 71 | 41 | 5 | 11 | diencephalon | 40 | 34 | 7 | 9 | parietal_lobe | 40 | 27 | 5 | 6 |
| Maass2017 | adipose | 2 | 2 | 3 | 3 | platelets | 5 | 4 | 3 | 0 |
| Jeck2013 | Hs68_RNase | 22 | 17 | 4 | 0 | Hs68_control | 1 | 1 | 11 | 21 |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
