| ID | hsa_circ_0000369 | |||||
| Alias | hsa_circ_001962 | |||||
| Position | chr11:128628009-128642880 | |||||
| Strand | + | |||||
| Genomic length | 14871 | |||||
| Spliced sequence length | 571 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_002017 | |||||
| Gene symbol | FLI1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Jeck2013 | Hs68_RNase | 32 | 29 | 18 | 68 | Hs68_control | 1 | 1 | 29 | 35 |
| Salzman2013 | Gm12878 | 14 | 8 | 83 | 114 | Bj | 49 | 17 | 37 | 44 | Huvec | 63 | 24 | 264 | 279 | Ag04450 | 8 | 6 | 40 | 54 |
| Memczak2013 | cd_19 | 20 | 10 | 138 | 83 | |
| Maass2017 | platelets | 4 | 4 | 13 | 25 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
