ID hsa_circ_0000284
Aliashsa_circ_000016
Position chr11:33307958-33309057
Strand +
Genomic length 1099
Spliced sequence length 1099
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
  • UTR5
Repeats None
Best transcript NM_005734
Gene symbol HIPK3
Experimental exidence
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Jeck2013Hs68_control 404 103 23 35
Hs68_RNase 3296 411 1 19
Rybak2015Sy5y_exp1_D4 41 32 12 10
parietal_lobe 1369 292 98 71
frontal_cortex 5246 662 101 77
SY5Y_exp2_D4 22 17 7 7
SY5Y_exp2_D8 18 11 6 6
SY5Y_exp2_D0 26 13 10 9
occipital_lobe 3655 589 84 80
diencephalon 1198 344 98 98
Sy5y_exp1_D2 51 33 7 10
Sy5y_exp1_D0 69 41 5 13
cerebellum 812 281 98 64
temporal_lobe 1382 271 53 34
Memczak2013neutr 1 1 2 7
HEK293 3 3 0 2
cd_34 21 1 4 0
cd_19 27 16 5 9
Salzman2013Nhlf 71 8 2 15
Gm12878 229 103 27 53
Hepg2 416 99 32 41
Mcf7 44 9 4 21
K562 230 146 15 50
Helas3 515 123 40 46
H1hesc 208 77 15 32
Hsmm 96 22 10 23
Bj 765 149 39 50
A549 481 125 44 56
Nhek 389 104 48 96
Ag04450 823 169 42 46
Huvec 160 37 29 41
Sknshra 436 103 28 65
Maass2017adipose 25 18 10 5
HUAEC 16 10 3 6
MSC_047 22 15 0 2
placenta 2 2 2 4
neutophils 4 4 10 15
MSC 5 5 2 3
cortex 6 5 2 2
LCL 14 12 7 7
muscle 9 8 9 9
chondrocytes 14 12 0 0
decidua 10 9 4 9
fibroblasts 14 10 2 4
vena_cava 27 19 9 13
WAS2 23 17 10 8
right_atrium 17 13 12 12
VSMC 17 13 0 3
umbilical_cord 2 2 2 2
osteocytes 6 5 0 4
EPC 12 10 2 2
platelets 113 37 4 5
ada_scid 8 7 7 5
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic