| ID | hsa_circ_0000276 | |||||
| Alias | hsa_circ_001461 | |||||
| Position | chr11:5711031-5717503 | |||||
| Strand | - | |||||
| Genomic length | 6472 | |||||
| Spliced sequence length | 6472 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_001199573 | |||||
| Gene symbol | TRIM22 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | cd_34 | 7 | 2 | 0 | 0 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
