| ID | hsa_circ_0000263 | |||||
| Alias | hsa_circ_000010 | |||||
| Position | chr10:125120834-125121663 | |||||
| Strand | + | |||||
| Genomic length | 829 | |||||
| Spliced sequence length | 491 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | TCONS_00017720 | |||||
| Gene symbol | TCONS_00017720 | |||||
| Experimental exidence | ||||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | HEK293 | 2 | 2 | 1 | 0 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
