| ID | hsa_circ_0000261 | |||||
| Alias | hsa_circ_000101 | |||||
| Position | chr10:112723882-112724819 | |||||
| Strand | + | |||||
| Genomic length | 937 | |||||
| Spliced sequence length | 937 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_007373 | |||||
| Gene symbol | SHOC2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | cd_19 | 9 | 6 | 73 | 12 | |
| Salzman2013 | Hepg2 | 1 | 1 | 36 | 25 | |
| Rybak2015 | cerebellum | 13 | 12 | 74 | 176 | temporal_lobe | 16 | 8 | 49 | 109 | diencephalon | 5 | 4 | 91 | 209 | occipital_lobe | 23 | 12 | 73 | 206 | parietal_lobe | 8 | 8 | 63 | 137 | frontal_cortex | 19 | 14 | 106 | 215 |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
