| ID | hsa_circ_0000254 | |||||
| Alias | hsa_circ_001012 | |||||
| Position | chr10:99144016-99144540 | |||||
| Strand | - | |||||
| Genomic length | 524 | |||||
| Spliced sequence length | 524 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_001145114 | |||||
| Gene symbol | RRP12 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | cd_19 | |||||