| ID | hsa_circ_0000240 | |||||
| Alias | hsa_circ_001664 | |||||
| Position | chr10:70513608-70532856 | |||||
| Strand | + | |||||
| Genomic length | 19248 | |||||
| Spliced sequence length | 1532 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_018237 | |||||
| Gene symbol | CCAR1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Maass2017 | platelets | 2 | 2 | 0 | 2 | |
| Rybak2015 | temporal_lobe | 28 | 16 | 26 | 26 | occipital_lobe | 16 | 12 | 52 | 22 | frontal_cortex | 24 | 13 | 40 | 27 | cerebellum | 5 | 5 | 74 | 23 | diencephalon | 8 | 7 | 48 | 27 | parietal_lobe | 8 | 7 | 61 | 23 |
| Memczak2013 | cd_19 | 10 | 2 | 2 | 5 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
