| ID | hsa_circ_0000227 | |||||
| Alias | hsa_circ_001214 | |||||
| Position | chr10:31644072-31676195 | |||||
| Strand | + | |||||
| Genomic length | 32123 | |||||
| Spliced sequence length | 32123 | |||||
| Annotation |
| |||||
| Repeats | SINE | |||||
| Best transcript | NM_030751 | |||||
| Gene symbol | ZEB1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | cd_19 | 1 | 1 | 0 | 5 | neutr | 4 | 2 | 1 | 3 |
| Rybak2015 | parietal_lobe | 4 | 4 | 0 | 81 | frontal_cortex | 10 | 3 | 0 | 105 |
| Jeck2013 | Hs68_RNase | 53 | 28 | 4 | 217 | Hs68_control | 6 | 5 | 1 | 48 |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
