| ID | hsa_circ_0000173 | |||||
| Alias | hsa_circ_000078 | |||||
| Position | chr1:203691605-203691817 | |||||
| Strand | + | |||||
| Genomic length | 212 | |||||
| Spliced sequence length | 212 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_001001396 | |||||
| Gene symbol | ATP2B4 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Bj | 3 | 1 | 267 | 175 | Nhek |
| Memczak2013 | cd_34 | 19 | 3 | 3 | 0 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
