| ID | hsa_circ_0000142 | |||||
| Alias | hsa_circ_000066 | |||||
| Position | chr1:156286956-156287338 | |||||
| Strand | - | |||||
| Genomic length | 382 | |||||
| Spliced sequence length | 215 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_001008800 | |||||
| Gene symbol | CCT3 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | cerebellum | 3 | 3 | 249 | 172 | diencephalon | 8 | 8 | 246 | 210 | Sy5y_exp1_D2 | 4 | 4 | 131 | 112 | occipital_lobe | 18 | 12 | 256 | 213 | frontal_cortex | 40 | 21 | 286 | 226 | parietal_lobe | 5 | 4 | 204 | 170 |
| Maass2017 | platelets | 2 | 2 | 0 | 0 | |
| Memczak2013 | cd_19 | 7 | 4 | 19 | 9 | |
| Salzman2013 | A549 | 34 | 17 | 202 | 131 | K562 | 9 | 9 | 739 | 347 | Gm12878 | 10 | 5 | 204 | 166 | Ag04450 | 11 | 7 | 161 | 117 | Hepg2 | 4 | 3 | 341 | 188 | Sknshra | 3 | 3 | 116 | 66 | Mcf7 |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
