ID hsa_circ_0000119
Aliashsa_circ_002057
Position chr1:117944807-117984947
Strand +
Genomic length 40140
Spliced sequence length 648
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
Repeats None
Best transcript NM_006699
Gene symbol MAN1A2
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Rybak2015Sy5y_exp1_D0 34 22 13 11
Sy5y_exp1_D2 39 28 21 16
temporal_lobe 476 111 74 88
frontal_cortex 763 169 103 160
SY5Y_exp2_D8 14 12 11 11
Sy5y_exp1_D4 21 16 17 10
SY5Y_exp2_D0 13 11 20 17
occipital_lobe 553 178 97 168
diencephalon 276 136 98 152
cerebellum 202 130 85 122
parietal_lobe 233 120 83 98
SY5Y_exp2_D4 15 13 16 13
Memczak2013cd_19 19 11 3 8
HEK293 1 1 2 2
Salzman2013Gm12878 17 13 11 50
A549 5 4 1 24
Sknshra 1 1 5 45
Helas3 7 4 4 16
Ag04450 5 4 10 64
K562 42 29 29 166
Bj 2 1 2 27
Huvec 4 1 3 20
Nhek
Hepg2
Maass2017vena_cava 5 5 3 2
LCL 4 4 3 0
cortex 8 8 5 5
osteocytes 2 2 2 7
ada_scid 7 6 0 0
umbilical_cord 3 3 2 0
platelets 20 13 3 3
decidua 2 2 9 5
chondrocytes 4 4 0 0
WAS2 11 8 5 5
neutophils 3 3 0 0
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic