ID hsa_circ_0000117
Aliashsa_circ_001812
Position chr1:117944807-117957453
Strand +
Genomic length 12646
Spliced sequence length 472
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_006699
Gene symbol MAN1A2
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Memczak2013HEK293 1 1 2 7
cd_19 13 6 3 22
Rybak2015SY5Y_exp2_D4 9 8 16 48
parietal_lobe 199 104 83 346
Sy5y_exp1_D4 17 11 17 60
Sy5y_exp1_D2 24 19 21 49
Sy5y_exp1_D0 31 27 13 63
temporal_lobe 546 122 74 351
frontal_cortex 671 191 103 597
SY5Y_exp2_D8 7 7 11 30
occipital_lobe 478 154 97 552
cerebellum 207 125 85 404
diencephalon 295 145 98 444
SY5Y_exp2_D0 15 14 20 49
Maass2017platelets 33 22 3 32
EPC 2 2 0 5
chondrocytes 4 4 0 14
vena_cava 4 2 3 15
MSC_047 2 2 3 14
ada_scid 3 3 0 21
placenta 3 3 24 30
muscle 2 2 4 6
right_atrium 4 4 5 8
neutophils 4 4 0 14
decidua 3 3 9 17
WAS2 8 6 5 28
cortex 6 6 5 31
Jeck2013Hs68_RNase 146 65 4 66
Hs68_control 44 26 76 128
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic