| ID | hsa_circ_0000110 | |||||
| Alias | hsa_circ_001021 | |||||
| Position | chr1:114372213-114377061 | |||||
| Strand | - | |||||
| Genomic length | 4848 | |||||
| Spliced sequence length | 356 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_015967 | |||||
| Gene symbol | PTPN22 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | K562 | 2 | 1 | 0 | 1 | Gm12878 | 16 | 12 | 37 | 2 |
| Maass2017 | neutophils | 5 | 5 | 3 | 0 | WAS2 | 3 | 3 | 7 | 5 |
| Rybak2015 | parietal_lobe | 5 | 4 | 0 | 0 | occipital_lobe | 6 | 4 | 0 | 0 |
| Memczak2013 | neutr | 4 | 2 | 4 | 0 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
