| ID | hsa_circ_0000106 | |||||
| Alias | hsa_circ_001016 | |||||
| Position | chr1:111690263-111703918 | |||||
| Strand | + | |||||
| Genomic length | 13655 | |||||
| Spliced sequence length | 702 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_001007794 | |||||
| Gene symbol | CEPT1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | Sy5y_exp1_D0 | 2 | 2 | 6 | 16 | occipital_lobe | 10 | 9 | 42 | 65 | frontal_cortex | 22 | 14 | 50 | 73 | cerebellum | 6 | 6 | 50 | 76 | parietal_lobe | 2 | 2 | 32 | 52 | diencephalon | 3 | 3 | 52 | 82 | temporal_lobe | 9 | 6 | 39 | 51 |
| Memczak2013 | cd_19 | 4 | 3 | 12 | 4 | |
| Maass2017 | WAS2 | 3 | 3 | 14 | 22 | |
| Salzman2013 | Ag04450 | 2 | 1 | 5 | 23 | Gm12878 | K562 | Bj | 2 | 2 | 0 | 22 | Helas3 | Hepg2 |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
