| ID | hsa_circ_0000105 | |||||
| Alias | hsa_circ_000054 | |||||
| Position | chr1:111434013-111435155 | |||||
| Strand | + | |||||
| Genomic length | 1142 | |||||
| Spliced sequence length | 269 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_001040033 | |||||
| Gene symbol | CD53 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | cd_19 | 4 | 3 | 34 | 92 | |
| Salzman2013 | K562 | 25 | 19 | 347 | 328 | Gm12878 | 99 | 44 | 428 | 601 |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
