| ID | hsa_circ_0000097 | |||||
| Alias | hsa_circ_000527 | |||||
| Position | chr1:100889777-100908552 | |||||
| Strand | + | |||||
| Genomic length | 18775 | |||||
| Spliced sequence length | 210 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_033312 | |||||
| Gene symbol | CDC14A | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Maass2017 | platelets | 6 | 6 | 2 | 0 | |
| Memczak2013 | neutr | 2 | 2 | 2 | 1 | |
| Rybak2015 | cerebellum | 29 | 25 | 22 | 10 | diencephalon | 21 | 16 | 16 | 10 | temporal_lobe | 15 | 3 | 0 | 3 | frontal_cortex | 60 | 25 | 16 | 5 | Sy5y_exp1_D2 | 2 | 2 | 5 | 5 | SY5Y_exp2_D8 | 2 | 2 | 5 | 3 | occipital_lobe | 40 | 26 | 7 | 10 | parietal_lobe | 18 | 14 | 7 | 8 |
| Salzman2013 | K562 | 10 | 9 | 69 | 108 | Ag04450 | 1 | 1 | 3 | 5 |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
