ID hsa_circ_0000091
Aliashsa_circ_000897
Position chr1:92798947-92846430
Strand +
Genomic length 47483
Spliced sequence length 383
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_024813
Gene symbol RPAP2
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Jeck2013Hs68_control 8 7 23 23
Hs68_RNase 56 34 1 0
Maass2017umbilical_cord 2 2 0 0
platelets 12 11 0 0
adipose 4 4 2 0
WAS2 5 5 6 4
Rybak2015parietal_lobe 49 35 58 60
Sy5y_exp1_D2 2 2 11 10
temporal_lobe 61 27 39 35
cerebellum 73 56 70 71
SY5Y_exp2_D4 2 2 9 7
occipital_lobe 227 87 73 56
frontal_cortex 180 82 90 66
SY5Y_exp2_D0 2 2 8 3
diencephalon 76 51 62 75
Memczak2013neutr 1 1 1 0
cd_19 2 1 0 0
Salzman2013Sknshra 2 2 11 8
Hepg2 8 5 7 7
Ag04450 17 13 16 5
K562 10 7 27 34
Huvec 5 3 6 19
A549 13 8 8 6
Bj 1 1 9 2
Nhek 8 5 3 9
Helas3 8 8 13 19
H1hesc 10 5 1 36
Gm12878 35 20 0 15
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic