| ID | hsa_circ_0000081 | |||||
| Alias | hsa_circ_001483 | |||||
| Position | chr1:64474976-64516388 | |||||
| Strand | + | |||||
| Genomic length | 41412 | |||||
| Spliced sequence length | 391 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_005012 | |||||
| Gene symbol | ROR1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | cerebellum | 3 | 2 | 0 | 19 | |
| Salzman2013 | H1hesc | 8 | 3 | 1 | 64 | A549 | 34 | 8 | 0 | 14 | Nhlf | Sknshra | 15 | 6 | 0 | 23 | Helas3 |
| Jeck2013 | Hs68_control | Hs68_RNase | 29 | 17 | 0 | 3 |
| Memczak2013 | cd_19 | 6 | 3 | 0 | 3 | HEK293 | 1 | 1 | 1 | 0 |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
