| ID | hsa_circ_0000078 | |||||
| Alias | hsa_circ_000611 | |||||
| Position | chr1:62907865-62911100 | |||||
| Strand | + | |||||
| Genomic length | 3235 | |||||
| Spliced sequence length | 958 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_001017416 | |||||
| Gene symbol | USP1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | cd_19 | 2 | 2 | 32 | 23 | |
| Rybak2015 | frontal_cortex | 6 | 3 | 161 | 111 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
