| ID | hsa_circ_0000073 | |||||
| Alias | hsa_circ_001069 | |||||
| Position | chr1:58992932-59002413 | |||||
| Strand | - | |||||
| Genomic length | 9481 | |||||
| Spliced sequence length | 715 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_145243 | |||||
| Gene symbol | OMA1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | K562 | 12 | 9 | 54 | 105 | Sknshra | Gm12878 | 5 | 4 | 20 | 76 | A549 | 1 | 1 | 5 | 10 | Nhek | 4 | 1 | 9 | 42 | H1hesc |
| Rybak2015 | diencephalon | 3 | 2 | 38 | 61 | |
| Memczak2013 | cd_19 | 4 | 3 | 5 | 12 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
