| ID | hsa_circ_0000062 | |||||
| Alias | hsa_circ_001752 | |||||
| Position | chr1:41571413-41627104 | |||||
| Strand | - | |||||
| Genomic length | 55691 | |||||
| Spliced sequence length | 8625 | |||||
| Annotation |
| |||||
| Repeats | LINE | |||||
| Best transcript | NM_001031694 | |||||
| Gene symbol | SCMH1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Memczak2013 | cd_19 | 11 | 3 | 3 | 0 | |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
