ID hsa_circ_0000043
Aliashsa_circ_001967
Position chr1:31465236-31468067
Strand -
Genomic length 2831
Spliced sequence length 438
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_014676
Gene symbol PUM1
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Memczak2013cd_19 21 8 18 4
Salzman2013Gm12878 11 9 72 122
Nhek 23 10 57 220
Ag04450 24 14 90 116
Sknshra 10 6 71 133
Bj 19 9 33 117
Mcf7
Hepg2 16 7 57 258
H1hesc 29 15 88 264
Helas3 25 15 45 258
K562 75 50 322 161
A549 13 6 38 110
Huvec 9 5 44 108
Maass2017WAS2 4 4 20 3
Jeck2013Hs68_RNase 380 136 76 14
Hs68_control 19 15 54 15
Rybak2015cerebellum 18 15 143 145
frontal_cortex 138 66 161 111
temporal_lobe 84 38 149 79
parietal_lobe 48 37 154 131
Sy5y_exp1_D2 4 3 45 20
occipital_lobe 64 43 138 125
diencephalon 28 23 174 137
Sy5y_exp1_D0 4 4 48 18
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic