ID hsa_circ_0000021
Aliashsa_circ_001027
Position chr1:16044387-16047883
Strand +
Genomic length 3496
Spliced sequence length 435
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_015164
Gene symbol PLEKHM2
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Rybak2015diencephalon 31 28 83 15
cerebellum 25 17 89 21
occipital_lobe 35 24 81 5
parietal_lobe 11 10 67 20
temporal_lobe 24 15 40 8
frontal_cortex 79 44 76 19
Salzman2013K562 19 15 62 43
Gm12878 26 19 91 13
Huvec 7 4 53 74
Sknshra 47 18 66 59
Ag04450 29 13 64 69
H1hesc 5 1 108 7
Hepg2 20 12 92 84
Nhek 18 4 126 52
Helas3 44 22 109 80
A549 10 5 26 32
Bj 40 23 70 75
Nhlf 63 3 78 59
Memczak2013neutr 3 1 7 1
cd_19 1 1 15 2
Jeck2013Hs68_RNase 135 73 70 54
Hs68_control 1 1 69 51
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic