| ID | hsa_circ_0000019 | |||||
| Alias | hsa_circ_001462 | |||||
| Position | chr1:15964801-15970145 | |||||
| Strand | + | |||||
| Genomic length | 5344 | |||||
| Spliced sequence length | 257 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_032341 | |||||
| Gene symbol | DDI2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | parietal_lobe | 24 | 20 | 42 | 43 | occipital_lobe | 60 | 32 | 37 | 35 | temporal_lobe | 44 | 14 | 30 | 19 | diencephalon | 23 | 20 | 51 | 40 | cerebellum | 20 | 17 | 43 | 46 | frontal_cortex | 50 | 30 | 44 | 46 |
| Memczak2013 | cd_19 | 7 | 4 | 6 | 3 | |
| Maass2017 | platelets | 7 | 7 | 0 | 0 | |
| Jeck2013 | Hs68_RNase | 21 | 17 | 26 | 28 | Hs68_control | 1 | 1 | 31 | 10 |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
