| ID | hsa_circ_0000011 | |||||
| Alias | hsa_circ_001076 | |||||
| Position | chr1:6676816-6680397 | |||||
| Strand | + | |||||
| Genomic length | 3581 | |||||
| Spliced sequence length | 637 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_153812 | |||||
| Gene symbol | PHF13 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Jeck2013 | Hs68_RNase | 7 | 6 | 24 | 41 | Hs68_control | 1 | 1 | 23 | 37 |
| Memczak2013 | cd_19 | 4 | 2 | 1 | 0 | |
| Salzman2013 | H1hesc | K562 | 3 | 3 | 2 | 35 |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
